#30 Taylor Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN  11/4/23   15  2-7  .286  1-4  .250  0-0  .000  2.0  5.0 
at Mt. Vernon Nazarene  11/10/23    17  2-4  .500  1-1  1.000  0-0  .000  1.5  5.0 
SIENA HEIGHTS  11/15/23  0-1  .000  0-0  .000  0-0  .000  1.3  3.3 
at Michigan-Dearborn  11/18/23    12  0-4  .000  0-1  .000  0-0  .000  1.0  2.5 
OHIO CHRISTIAN  11/21/23    22  5-9  .556  5-9  .556  1-2  .500  1.4  16  5.2 
at Cornerstone  11/29/23    28  1-2  .500  0-1  .000  2-2  1.000  1.7  5.0 
at Northwestern Ohio  12/2/23     19  3-6  .500  1-2  .500  2-3  .667  1.9  5.6 
at Aquinas  12/9/23     24  2-6  .333  2-6  .333  0-0  .000  2.1  5.6 
at Spring Arbor  12/14/23    16  1-1  1.000  1-1  1.000  0-0  .000  1.9  5.3 
CONCORDIA (MICH.)  12/16/23    20  0-3  .000  0-1  .000  0-0  .000  1.7  4.8 
at Defiance  12/18/23    14  4-8  .500  1-3  .333  0-0  .000  2.0  5.2 
LAWRENCE TECH  1/3/24     14  0-3  .000  0-2  .000  0-0  .000  2.1  4.8 
MADONNA  1/5/24     13  0-1  .000  0-1  .000  0-0  .000  2.0  4.4 
CLEARY  1/10/24     13  1-8  .125  1-7  .143  0-0  .000  1.9  4.3 
at Rochester (Mich.)  1/13/24     13  2-4  .500  2-3  .667  2-2  1.000  1.9  4.5 
#23 INDIANA TECH  1/17/24   25  2-4  .500  2-3  .667  0-2  .000  1.9  4.6 
MICHIGAN-DEARBORN  1/20/24   20  2-7  .286  2-5  .400  0-0  .000  1.8  4.7 
at Siena Heights  1/24/24   0-0  .000  0-0  .000  0-0  .000  1.7  4.4 
AQUINAS  1/27/24     13  1-4  .250  0-2  .000  0-0  .000  1.6  4.3 
at Concordia (Mich.)  1/31/24   20  0-1  .000  0-0  .000  0-0  .000  1.7  4.1 
NORTHWESTERN OHIO  2/3/24     15  2-3  .667  1-1  1.000  0-0  .000  1.7  4.1 
CORNERSTONE  2/7/24     20  1-6  .167  1-6  .167  0-0  .000  1.8  4.1 
at Madonna  2/10/24     0-1  .000  0-1  .000  0-0  .000  1.7  3.9 
at Lawrence Tech  2/14/24     0-1  .000  0-1  .000  0-0  .000  1.6  3.8 
at #19 Indiana Tech  2/17/24     25  2-7  .286  1-4  .250  0-0  .000  1.6  3.8 
ROCHESTER (MICH.)  2/21/24     10  0-3  .000  0-3  .000  0-1  .000  1.7  3.7 
at Cleary  2/24/24     14  1-6  .167  1-6  .167  0-0  .000  1.7  3.6 
at Concordia (Mich.)  2/28/24     10  0-1  .000  0-1  .000  0-0  .000  1.6  3.5 
Totals     438  34-111  .306  23-75  .307  7-12  .583  14  31  45  1.6  25  11  26  10  98  3.5 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 30.6      Turnovers/game: 0.9 
3FG Pct: 30.7      Assist/turnover ratio: 0.4 
FT Pct: 58.3      Steals/game: 0.4 
       Blocks/game: 0.0